...all Lodges are 4 star and...non smoking...
Tariffs 2009/10
Short breaks are accepted in the low season, when available. The availability Chart below does not show how many lodges are available in any one week. Only when all lodges are booked, is this indicated as 'Booked' in blue.
Legend
- Available
- Booked
| WEEKLY RATES 2009/2010 | 2-BED LODGE Sleeping four (Strictly non smoking) |
|---|---|
| Oct 31 - Dec 22 | £320 |
| Christmas 09 | £495 |
| New Year 09 | £590 |
| Combined price for Christmas/New Year 09 | £970 |
| Jan 4 - Mar 27 | £320 |
| Mar 27 - May 01 | £365 |
| May 01 - May 22 | £405 |
| May 22 - June 26 | £460 |
| June 26 - Aug 21 | £565 |
| Aug 21 - Sept 11 | £460 |
| Sept 11 - Oct 30 | £375 |
| Oct 30 - Dec 22 | £330 |
| Christmas 2010 | £505 |
| New Year 2010/11 | £595 |
| Combined Price for Christmas/New Year 2010 | £980 |
Lettings are on a weekly basis Saturday to Saturday A deposit of £100 per week is required with the booking and the balance is due six weeks before the start of the holiday.
Electricity and Linen are included.
Towels may be hired at £4 per person per week.
Booking Forms
If you would like to make a confirmed booking please download one of our booking forms and return this to us.
Booking Form - PDF Format
Booking Form - Word Format
Terms and Conditions
©2008 Dunsmore Lodges


